1919 31st Street, Lubbock, TX
$210,000
4 Beds
2 Baths
2 full
2091 SqFt
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202603262 |
| LotSize | 0.32 acres |
| Property Subtype | Single Family Residence |
| Year Built | 1930 |
| Cooling Systems | central air,electric,ceiling fan(s) |
| Exterior Types | brick veneer |
| Heating Fuels | central,natural gas |
|---|---|
| Parking Types | off street,carport,garage,covered |
| Num Of Floors | 0 |
| Has Porch | 1 |
| Roof Types | composition |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Floor Coverings | Wood, Tile |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.